/nft/{address}/lowestprice not working properly

Hello!

I tried using the /nft/{address}/lowestprice API to get the floor history price of a specific NFT for POC.
It seems that the API is not working properly and is returning the same transactions even though I provided different days.
Below is the generated Array from the lowest price endpoint using the BoredApeYachtClub NFT.

[
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=1&marketplace=opensea",
				"weiPrice": "90000000000000000000",
				"etherPrice": "90",
				"date": "2022-02-05T18:57:00.000Z",
				"daysBefore": 1
			},
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=2&marketplace=opensea",
				"weiPrice": "90000000000000000000",
				"etherPrice": "90",
				"date": "2022-02-05T18:57:00.000Z",
				"daysBefore": 2
			},
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=3&marketplace=opensea",
				"weiPrice": "90000000000000000000",
				"etherPrice": "90",
				"date": "2022-02-05T18:57:00.000Z",
				"daysBefore": 3
			},
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=4&marketplace=opensea",
				"weiPrice": "90000000000000000000",
				"etherPrice": "90",
				"date": "2022-02-05T18:57:00.000Z",
				"daysBefore": 4
			},
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=5&marketplace=opensea",
				"weiPrice": "90000000000000000000",
				"etherPrice": "90",
				"date": "2022-02-05T18:57:00.000Z",
				"daysBefore": 5
			},
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=6&marketplace=opensea",
				"weiPrice": "50000000000000000000",
				"etherPrice": "50",
				"date": "2022-02-01T08:52:09.000Z",
				"daysBefore": 6
			},
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=7&marketplace=opensea",
				"weiPrice": "50000000000000000000",
				"etherPrice": "50",
				"date": "2022-02-01T08:52:09.000Z",
				"daysBefore": 7
			},
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=8&marketplace=opensea",
				"weiPrice": "50000000000000000000",
				"etherPrice": "50",
				"date": "2022-02-01T08:52:09.000Z",
				"daysBefore": 8
			},
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=9&marketplace=opensea",
				"weiPrice": "1490000000000000000",
				"etherPrice": "1.49",
				"date": "2022-01-29T03:30:38.000Z",
				"daysBefore": 9
			},
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=10&marketplace=opensea",
				"weiPrice": "1490000000000000000",
				"etherPrice": "1.49",
				"date": "2022-01-29T03:30:38.000Z",
				"daysBefore": 10
			},
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=11&marketplace=opensea",
				"weiPrice": "1490000000000000000",
				"etherPrice": "1.49",
				"date": "2022-01-29T03:30:38.000Z",
				"daysBefore": 11
			},
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=12&marketplace=opensea",
				"weiPrice": "1490000000000000000",
				"etherPrice": "1.49",
				"date": "2022-01-29T03:30:38.000Z",
				"daysBefore": 12
			},
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=13&marketplace=opensea",
				"weiPrice": "1490000000000000000",
				"etherPrice": "1.49",
				"date": "2022-01-29T03:30:38.000Z",
				"daysBefore": 13
			},
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=14&marketplace=opensea",
				"weiPrice": "770000000000000000",
				"etherPrice": "0.77",
				"date": "2022-01-24T07:03:06.000Z",
				"daysBefore": 14
			},
			{
				"url": "nft/0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d/lowestprice?chain=eth&days=15&marketplace=opensea",
				"weiPrice": "770000000000000000",
				"etherPrice": "0.77",
				"date": "2022-01-24T07:03:06.000Z",
				"daysBefore": 15
			}
]

What result do you expect?
Even if you select bigger time-span it can still be same transaction that is lowest executed price

Also note- this is not floor price, this is lowest executed price.

I see. I thought it would return the lowest price for the given day.

Thank you for your response.

1 Like

no exactly - it’s lowest executed price during the last X days